Information about starting times of individual tours can be found in their descriptions
More informationThis link leads to a page which, sadly, isn't available in your language. Do you wish to continue?
Closing hour is the start of the last tour.
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
12. 10.–31. 3. | closed | |
1. 4.–30. 4. | Sat–Sun | 8.45–15.00 |
2. 4. | Fri | 8.45–15.00 |
5. 4. | Mon | 8.45–15.00 |
6. 4. (Tue) | closed | |
1. 5.–6. 7. | Tue–Sun | 8.45–16.00 |
5. 7. | Mon | 8.45–15.00 |
7. 7. (Wed) | closed | |
8. 7.–30. 9. | Tue–Sun | 8.45–16.00 |
1. 10.–31. 10. | Sat–Sun | 8.45–15.00 |
1. 11.–31. 3. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
12. 10.–31. 3. | closed | |
1. 4.–30. 4. | Sat–Sun | 8.45–15.00 |
2. 4. | Fri | 8.45–15.00 |
5. 4. | Mon | 8.45–15.00 |
6. 4. (Tue) | closed | |
1. 5.–6. 7. | Tue–Sun | 8.45–16.00 |
5. 7. | Mon | 8.45–16.00 |
7. 7. (Wed) | closed | |
8. 7.–30. 9. | Tue–Sun | 8.45–16.00 |
1. 10.–31. 10. | Sat–Sun | 8.45–15.00 |
1. 11.–31. 3. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
12. 10.–31. 3. | closed | |
1. 4.–30. 4. | Sat–Sun | 8.45–15.00 |
2. 4. | Fri | 8.45–15.00 |
5. 4. | Mon | 8.45–15.00 |
6. 4. (Tue) | closed | |
1. 5.–6. 7. | Tue–Sun | 8.45–16.00 |
5. 7. | Mon | 8.45–16.00 |
7. 7. (Wed) | closed | |
8. 7.–30. 9. | Tue–Sun | 8.45–16.00 |
1. 10.–31. 10. | Sat–Sun | 8.45–15.00 |
1. 11.–31. 3. | closed |