Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Closing hour is the start of the last tour.
Waldstein apartments (basic tour)
Opening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–30. 4. | Sat–Sun | 8.45–15.00 |
14. 4.–18. 4. | Mon, Thu, Fri, Sat, Sun | 8.45–15.00 |
1. 5.–30. 9. | Tue–Sun | 8.45–16.00 |
1. 10.–31. 10. | Sat–Sun | 8.45–15.00 |
26. 10.–28. 10. | Wed–Fri | 8.45–15.00 |
1. 11.–31. 12. | closed | |
2023 | ||
1. 1.–31. 3. | closed |
Theatre and collections of the Assembly of Monarchs
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–30. 4. | Sat–Sun | 8.45–15.00 |
14. 4.–18. 4. | Mon, Thu, Fri, Sat, Sun | 8.45–15.00 |
1. 5.–30. 9. | Tue–Sun | 8.45–16.00 |
1. 10.–31. 10. | Sat–Sun | 8.45–15.00 |
26. 10.–28. 10. | Wed–Fri | 8.45–15.00 |
1. 11.–31. 12. | closed | |
2023 | ||
1. 1.–31. 3. | closed |
Church and chapel with the tomb of Albrecht of Wallenstein
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–30. 4. | Sat–Sun | 8.45–15.00 |
14. 4.–18. 4. | Mon, Thu, Fri, Sat, Sun | 8.45–15.00 |
1. 5.–30. 9. | Tue–Sun | 8.45–16.00 |
1. 10.–31. 10. | Sat–Sun | 8.45–15.00 |
26. 10.–28. 10. | Wed–Fri | 8.45–15.00 |
1. 11.–31. 12. | closed | |
2023 | ||
1. 1.–31. 3. | closed |